21 December 2025 to 18 January 2026, Morocco will come alive to the rhythm of the 35th edition of the TotalEnergies CAF Africa Cup of Nations. Twenty-four national teams, nine stadiums and six host cities will welcome the very best of African football, as Cรดte dโIvoire look to defend their crown against a new wave of ambitious challengers.
Host Country and Dates
Morocco will host the 35th edition of the TotalEnergies CAF Africa Cup of Nations, which will take place from 21 December 2025 to 18 January 2026.
The title is currently held by former hosts, Cote dโIvoire who lifted the title on home soil.

Qualified Teams
| No. | Country | Status |
| 1 | Morocco | Host |
| 2 | Cรดte dโIvoire | Defending Champion |
| 3 | Burkina Faso | |
| 4 | Egypt | |
| 5 | Algeria | |
| 6 | Angola | |
| 7 | DR Congo | |
| 8 | Cameroon | |
| 9 | Senegal | |
| 10 | Equatorial Guinea | |
| 11 | Tunisia | |
| 12 | Comoros | |
| 13 | Gabon | |
| 14 | Nigeria | |
| 15 | Zambia | |
| 16 | Mali | |
| 17 | Zimbabwe | |
| 18 | South Africa | |
| 19 | Uganda | |
| 20 | Botswana | |
| 21 | Benin | |
| 22 | Sudan | |
| 23 | Tanzania | |
| 24 | Mozambique |

Tournament Format and Rules
The 24 nations are divided into six groups of four teams each for the group stage. The top two teams from each group, along with the four best third-placed teams, will advance to the Round of 16, marking the start of the knockout phase.
From there, each match will be a single-elimination game, with extra time and penalty shoot outs if necessary. The quarter-finals, semi-finals, and final will determine the champion.
To view the regulations for the TotalEnergies CAF Africa Cup of Nations Morocco 2025, click HERE.
Groups and Fixtures
| Group | Team 1 | Team 2 | Team 3 | Team 4 |
| A | Morocco | Mali | Zambia | Comoros |
| B | Egypt | South Africa | Angola | Zimbabwe |
| C | Nigeria | Tunisia | Uganda | Tanzania |
| D | Senegal | DR Congo | Benin | Botswana |
| E | Algeria | Burkina Faso | Equatorial Guinea | Sudan |
| F | Cรดte dโIvoire | Cameroon | Gabon | Mozambique |
The opening match will feature Morocco (host nation) against Comoros on 21 December 2025 at the Prince Moulay Abdellah Stadium in Rabat.
To download the full match schedule for the TotalEnergies CAF Africa Cup of Nations Morocco 2025, click HERE.
Stadiums and Host Cities
| City | Stadium | Capacity |
| Agadir | Grand Stade dโAgadir | 45,480 |
| Casablanca | Stade Mohammed V | 67,000 |
| Fรจs | Complexe Sportif de Fรจs | 45,000 |
| Marrakech | Stade de Marrakech | 45,240 |
| Rabat | Prince Moulay Abdellah Stadium | 69,500 |
| Rabat | Stade Moulay Hassan | 22,000 |
| Rabat | Stade Al Barid | 18,000 |
| Rabat | Rabat Olympic Stadium | 21,000 |
| Tanger | Grand Stade de Tanger | 75,600 |

Ticket Information
To obtain tickets for the TotalEnergies CAF Africa Cup of Nations Morocco 2025, the process is simple and fully digital:
1. Download the YALLA App (Google Play / App Store).
2. Apply for your Fan ID and, if required, your e-Visa (AEVM) via the app.
3. Once your Fan ID is approved, VISA cardholders can purchase tickets on tickets.cafonline.com starting Monday, 13 October 13, 2025, at 09:00 AM (Morocco Time) / 08:00am GMT.
Previous Winners
| Edition | Host Country | Winner |
| 2023 | Cรดte dโIvoire | Cรดte dโIvoire |
| 2021 | Cameroon | Senegal |
| 2019 | Egypt | Algeria |
| 2017 | Gabon | Cameroon |
| 2015 | Equatorial Guinea | Cรดte dโIvoire |
| 2013 | South Africa | Nigeria |
| 2012 | Gabon / Equatorial Guinea | Zambia |
| 2010 | Angola | Egypt |
| 2008 | Ghana | Egypt |
| 2006 | Egypt | Egypt |
| 2004 | Tunisia | Tunisia |
| 2002 | Mali | Cameroon |
| 2000 | Ghana / Nigeria | Cameroon |
| 1998 | Burkina Faso | Egypt |
| 1996 | South Africa | South Africa |
| 1994 | Tunisia | Nigeria |
| 1992 | Senegal | Cรดte dโIvoire |
| 1990 | Algeria | Algeria |
| 1988 | Morocco | Cameroon |
| 1986 | Egypt | Egypt |
| 1984 | Cรดte dโIvoire | Ghana |
| 1982 | Libya | Cameroon |
| 1980 | Nigeria | Nigeria |
| 1978 | Ghana | Ghana |
| 1976 | Ethiopia | Morocco |
| 1974 | Egypt | Zaire (now DR Congo) |
| 1972 | Cameroon | Congo |
| 1970 | Sudan | Sudan |
| 1968 | Ethiopia | DR Congo |
| 1965 | Tunisia | Ghana |
| 1963 | Ghana | Ghana |
| 1962 | Ethiopia | Ethiopia |
| 1959 | United Arab Republic | United Arab Republic |
| 1957 | Sudan | Egypt |
Individual Awards History (1957โ2023)
| Edition | Best Coach | Top Scorer | Best Player | Best Goalkeeper | Best Young Player |
| 1957 | Mourad Fahmy (United Arab Republic) | Ad-Diba (5) (United Arab Republic) | Ad-Diba (United Arab Republic) | NC | NC |
| 1959 | Pรกl Titkos (Hungary) | Mahmoud Al-Gohary (3) (Egypt) | Ad-Diba (Egypt) | NC | NC |
| 1962 | Slavko Miloลกeviฤ (Yugoslavia) / Ydnekatchew Tessema (Ethiopia) | Mengistu Worku (3) (Ethiopia) | Mengistu Worku (3) (Ethiopia) | NC | NC |
| 1963 | Charles Kumi Gyamfi (Ghana) | Hassan Al Shazly (6) (Egypt) | Hassan Al Shazly (6) (Egypt) | NC | NC |
| 1965 | Charles Kumi Gyamfi (Ghana) | Ben Acheampong (3) / Osei Kofi (3) / Eustache Manglรฉ (3) | Osei Kofi (Ghana) | NC | NC |
| 1968 | Ferenc Csanรกdi (Hungary) | Laurent Pokou (6) (Cรดte dโIvoire) | Mwamba Kazadi (DR Congo) | NC | NC |
| 1970 | Jiลรญ Starosta (Czechoslovakia) | Laurent Pokou (6) (Cรดte dโIvoire) | Laurent Pokou (6) (Cรดte dโIvoire) | NC | NC |
| 1972 | Adolphe Bibanzoulou (Congo) | Fantamady Keita (5) (Mali) | Franรงois M’Pelรฉ (Congo) | NC | NC |
| 1974 | Blagoje Vidiniฤ (Yugoslavia) | Pierre Ndaye Mutumbula (9) (Zaire, now DR Congo) | Pierre Ndaye Mutumbula (Zaire, now DR Congo) | NC | NC |
| 1976 | Gheorghe Mฤrdฤrescu (Romania) | N’Jo Lรฉa (4) (Guinea) | Ahmed Faras (Morocco) | NC | NC |
| 1978 | Fred Osam-Duodu (Ghana) | Opoku Afriyie (3) (Ghana) / Segun Odegbami (3) (Nigeria) / Phillip Omondi (3) (Uganda) | Karim Abdul Razak (Ghana) | NC | NC |
| 1980 | Otto Glรณria (Brazil) | Khaled Labied (Morocco) / Segun Odegbami (3) (Nigeria) | Christian Chukwu (Nigeria) | NC | NC |
| 1982 | Charles Kumi Gyamfi (Ghana) | George Alhassan (4) (Ghana) | Fawzi Al-Issawi (Libya) | NC | NC |
| 1984 | Radivoje Ognjanoviฤ (Yugoslavia) | Taher Abouzaid (4) (Egypt) | Thรฉophile Abega (Cameroon) | Joseph-Antoine Bell (Cameroon) | NC |
| 1986 | Mike Smith (England) | Roger Milla (4) (Cameroon) | Roger Milla (Cameroon) | NC | NC |
| 1988 | Claude Le Roy (France) | Lakhdar Belloumi (2) (Algeria) / Roger Milla (2) (Cameroon) / Gamal Abdel Hamid (2) (Egypt) / Abdoulaye Traorรฉ (2) (Cรดte dโIvoire) | Roger Milla (Cameroon) | Joseph-Antoine Bell (Cameroon) | NC |
| 1990 | Abdelhamid Kermali (Algeria) | Djamel Menad (4) (Algeria) | Rabah Madjer (Algeria) | NC | NC |
| 1992 | Yรฉo Martial (Cรดte dโIvoire) | Rashidi Yekini (4) (Nigeria) | Abedi Pelรฉ (Ghana) | Alain Gouamรฉnรฉ (Cรดte dโIvoire) | NC |
| 1994 | Clemens Westerhof (Netherlands) | Rashidi Yekini (5) (Nigeria) | Rashidi Yekini (Nigeria) | NC | NC |
| 1996 | Clive William Barker (South Africa) | Kalusha Bwalya (5) (Zambia) | Kalusha Bwalya (Zambia) | NC | NC |
| 1998 | Mahmoud Al-Gohary (Egypt) | Hossam Hassan (7) (Egypt) / Benedict McCarthy (7) (South Africa) | Benedict McCarthy (South Africa) | NC | NC |
| 2000 | Pierre Lechantre (France) | Shaun Bartlett (5) (South Africa) | Lauren (Cameroon) | NC | NC |
| 2002 | Winfried Schรคfer (Germany) | Julius Aghahowa (3) (Nigeria) / Patrick Mboma (3) (Cameroon) / Salomon Olembรฉ (3) (Cameroon) | Rigobert Song (Cameroon) | NC | NC |
| 2004 | Roger Lemerre (France) | Patrick Mboma (4) (Cameroon) / Frรฉdรฉric Kanoutรฉ (4) (Mali) / Jay-Jay Okocha (4) (Nigeria) / Francileudo Santos (4) (Tunisia) / Youssef Mokhtari (4) (Morocco) | Jay-Jay Okocha (Nigeria) | NC | NC |
| 2006 | Hassan Shehata (Egypt) | Samuel Eto’o (5) (Cameroon) | Ahmed Hassan (Egypt) | NC | NC |
| 2008 | Hassan Shehata (Egypt) | Samuel Eto’o (5) (Cameroon) | Hosni Abd Rabo (Egypt) | Essam el-Hadari (Egypt) | NC |
| 2010 | Hassan Shehata (Egypt) | Mohamed Gedo (5) (Egypt) | Ahmed Hassan (Egypt) | Essam el-Hadari (Egypt) | NC |
| 2012 | Hervรฉ Renard (France) | Didier Drogba (3) (Cรดte dโIvoire) / Pierre-Emerick Aubameyang (3) (Gabon) / Cheick Diabatรฉ (3) (Mali) / Houssine Kharja (3) (Morocco) / Chris Katongo (3) (Zambia) / Emmanuel Mayuka (3) (Zambia) | Chris Katongo (Zambia) | NC | NC |
| 2013 | Stephen Keshi (Nigeria) | Emmanuel Emenike (4) (Nigeria) / Mubarak Wakaso (4) (Ghana) | Jonathan Pitroipa (Burkina Faso) | NC | NC |
| 2015 | Hervรฉ Renard (France) | Javier Balboa (3) (Equatorial Guinea) / Dieumerci Mbokani (3) (DR Congo) / Thievy Bifouma (3) (Congo) / Andrรฉ Ayew (3) (Ghana) / Ahmed Akaichi (3) (Tunisia) | Christian Atsu (Ghana) | Sylvain Gbohouo (Cรดte dโIvoire) | NC |
| 2017 | Hugo Broos (Belgium) | Junior Kabananga (3) (DR Congo) | Christian Bassogog (Cameroon) | NC | NC |
| 2019 | Djamel Belmadi (Algeria) | Odion Ighalo (5) (Nigeria) | Ismaรซl Bennacer (Algeria) | Raรฏs M’Bolhi (Algeria) | Krรฉpin Diatta (Senegal) |
| 2021 | Aliou Cissรฉ (Senegal) | Vincent Aboubakar (8) (Cameroon) | Sadio Manรฉ (Senegal) | รdouard Mendy (Senegal) | Issa Kaborรฉ (Burkina Faso) |
| 2023 | รmerse Faรฉ (Cรดte dโIvoire) | Emilio Nsue (5) (Equatorial Guinea) | William Troost-Ekong (Nigeria) | Ronwen Williams (South Africa) | Simon Adingra (Cรดte dโIvoire) |


