Copper Queens skipper Barbra Banda has become the third player to win the IFFHS Award of WOMEN’S WORLD BEST INTERNATIONAL GOAL SCORER.
She is the third player to win the award after Ellen White (2021) and Samantha Kerr (2022).
The Zambian international outscored all Women’s Football players at International level in 2023.
The World Cup history maker netted 15 goals for the Copper Queens in 2023, that’s more than anyone.
Spain star Salma Paralluelo who won the Youth best player was second with 14 goals.
Country Mate Rachel Kundananji is 5th on the list with 12 strikes for the 2022 WAFCON bronze medalists.
THE RANKING 2023
| Rank | Name | Country | Club | ICC | NT | TOTAL |
| 1 | Barbra BANDA | Zambia | Shangai (China) | 15 | 15 | |
| 2 | Salma PARALLUELO | Spain | FC Barcelona (Spain) | 6 | 8 | 14 |
| 3 | Samantha KERR | Australia | Chelsea (England) | 5 | 8 | 13 |
| 4 | Temwa CHAWINGA | Malawi | Wuhan (China) | 12 | 12 | |
| 5 | Racheal KUNDANANJI | Zambia | Madrid CFF (Spain) | 12 | 12 | |
| 6 | Melchie DUMORNAY | Haïti | Reims/Olympique Lyon | 11 | 11 | |
| 7 | Alexandra POPP | Germany | VFK Wolfsburg | 5 | 6 | 11 |
| 8 | Lineth BEERENSTEYN | Netherlands | Juventus (Italy) | 10 | 10 | |
| 9 | Esther GONZALES RODRIGUEZ | Spain | Real Madrid | 9 | 9 | |
| 10 | Kiana PALACIOS | Mexico | Club America | 9 | 9 | |
| 11 | Wang SHUANG | China | Louisville (USA) | 9 | 9 | |
| 12 | Haley BUGEJA | Malta | Inter Milan (italy) | 9 | 9 | |
| 13 | Sharon BECK | Israel | Köln (Germany) | 9 | 9 | |
| 14 | Ewa PAJOR | Poland | Wolfsburg (Germany) | 2 | 7 | 9 |
| 15 | Aitana BONMATI | Spain | FC Barcelona | 3 | 6 | 9 |
| 16 | Kaditianou DIANI | France | PSG/Lyon | 5 | 4 | 9 |
| 17 | Bia ZANERATTO | Brazil | Palmeiras | 6 | 3 | 9 |
| 18 | Kiko SEIKE | Japan | Urawa RD | 6 | 3 | 9 |
| 19 | Jennifer HERMOSO | Spain | Pachuca (Mexico) | 8 | 8 | |
| 20 | Linda SALLSTRÖM | Finland | Vittsjö (Sweden) | 8 | 8 | |
| 21 | Catalina USME | Colombia | America Cali | 1 | 7 | 8 |
| 22 | Alba REDONDO FERRER | Spain | Levante UD | 2 | 6 | 8 |
| 23 | Valentina GIACINTI | Italy | AS Roma | 4 | 4 | 8 |
| 24 | Romee LEUCHTER | Netherlands | Ajax | 8 | 8 | |
| 25 | PRISCILLA | Brazil | Internacional | 8 | 8 | |
| 26 | Mallory PUGH-SWANSON | USA | Chicago RS | 7 | 7 | |
| 27 | Lea SCHULLER | Germany | FC Bayern München | 2 | 5 | 7 |
| 28 | Alessia RUSSO | England | Man United/Arsenal | 2 | 5 | 7 |
| 29 | Ada HEGERBERG | Norway | Lyon (France) | 3 | 4 | 7 |
| 30 | Fridolina RÖLFO | Sweden | FC Barcelona (Spain) | 3 | 4 | 7 |


